Description
PRO PLAN® Healthy Growth and Development puppy food is formulated for a puppy's first year. It combines live probiotics and colostrum to support digestion and immunity, plus Omega-6 for skin and coat, and Omega-3/Glucosamine for joint support — relevant for large-breed puppies' developing frames.
Features & Benefits
- Supports immune response: Colostrum to assist growing puppies
- Gut health: Guaranteed live probiotics for digestive and immune health
- Brain and vision support: Enriched with DHA from high quality fish oil
- Healthy coat: Omegas reduce shedding and strengthen hair
- Strong teeth and bones: Phosphorus and Calcium support development
- Healthier joints: Omega-3 fatty acids and Glucosamine for joint support and mobility
- Australian-made: No added artificial colours, flavours, or preservatives
- Premium ingredients: Real chicken as the #1 ingredient
Ingredients
Chicken meal and chicken (37%); brewers rice; whole grain wheat; oats; wheat gluten; animal fat; animal digest; barley; beet pulp; fish meal and fish oil (source of DHA); minerals, vitamins, amino acids (including calcium, phosphorous, sodium, chloride, potassium, magnesium, zinc, iron, manganese, copper, selenium, iodine, aluminosilicate, vitamin A, B vitamins, vitamin C, vitamin D, vitamin E, choline, folic acid, L-carnitine, glucosamine); colostrum (0.1%) and natural antioxidants; dried Bacillus coagulans fermentation product.
Nutritional Analysis
| Nutrient | As Feed | Dry Matter |
|---|---|---|
| Crude Protein | 31% | 34.07% |
| Crude Fat | 16% | 17.58% |
| Crude Fibre (Max) | 4.0% | 4.40% |
| Calcium (Ca) (Min) | 1.0% | 1.10% |
| Phosphorus (P) (Min) | 0.8% | 0.88% |
| DHA (Min) | 0.1% | 0.11% |
| Glucosamine (Min) | 550mg/kg | 604mg/kg |
| Vitamin C (Min) | 70mg/kg | 77mg/kg |
| Vitamin E (Min) | 460 IU/kg | 505 IU/kg |
| Omega 3 Fatty Acids (Min) | 0.4% | 0.55% |
| Omega 6 Fatty Acids (Min) | 1.5% | 1.65% |
| Metabolisable Energy (ME) | 3.7 kcal/g |
Feeding Instructions (Daily Guide, by expected adult weight)
| Age | Meals/day | 25kg | 35kg | 45kg | 60kg | 75kg | 90kg |
|---|---|---|---|---|---|---|---|
| Up to 3 weeks | Mother's milk only | ||||||
| 3–5 weeks | At will | Introduce soaked kibble (1 part kibble + 2 parts warm water up to 60°C) | |||||
| 6 weeks | 3–4 (moistened) | 100g | 115g | 130g | 155g | 180g | 200g |
| 3 months | 3 meals | 205g | 225g | 255g | 360g | 460g | 555g |
| 4 months | 235g | 270g | 290g | 420g | 495g | 590g | |
| 5 months | 255g | 325g | 370g | 545g | 690g | 835g | |
| 6 months | 2 meals | 310g | 380g | 425g | 625g | 740g | 885g |
| 9 months | 370g | 510g | 625g | 830g | 1090g | 1300g | |
| 12 months | Adult* | 545g | 675g | 880g | 1090g | 1285g | |
| 24 months | Adult* | Adult* | Adult* | 890g | 1045g | 1200g | |
| *Feed PRO PLAN Large Adult |






