Description
Like humans, puppies can develop food intolerances during their first year — common triggers include chicken and beef protein, soy, wheat and corn, with signs like vomiting, diarrhoea, paw chewing and skin rashes. PRO PLAN® Sensitive Skin and Stomach is formulated to exclude these common food triggers, reducing the risk of digestive and skin reactions.
Features & Benefits
- Supports both skin and stomach: dual-action formula
- Happier digestion: no soy, wheat, corn, beef, or chicken protein
- Easy nutrient absorption: gentle ingredients for better digestion
- Healthy coat: Omegas reduce shedding and strengthen hair
- Supports immune response: Colostrum to assist growing puppies
- Strong teeth and bones: Phosphorus and Calcium support development
- Brain and vision support: DHA from high quality fish oil
- Australian-made: No added artificial colours, flavours, or preservatives
- Premium ingredients: Real salmon and mackerel as #1 ingredients
Ingredients
Salmon & mackerel (34%); brewers rice; wholegrain sorghum; oats; animal fat (source of omega-6 fatty acids); pea protein; animal digest; minerals, vitamins, amino acids (including calcium, phosphorous, sodium, chloride, potassium, magnesium, zinc, iron, manganese, copper, selenium, iodine, aluminosilicate, vitamin A, B vitamins, vitamin C, vitamin D, vitamin E, choline, folic acid); beet pulp (source of insoluble fibre); fish oil (source of omega-3 fatty acids, EPA and DHA); chicory (source of inulin, a prebiotic fibre); colostrum (0.1%) and natural antioxidants.
Nutritional Analysis
| Nutrient | As Feed | Dry Matter |
|---|---|---|
| Crude Protein | 30% | 32.61% |
| Crude Fat | 19% | 20.65% |
| Crude Fibre (Max) | 3.0% | 3.26% |
| Calcium (Ca) (Min) | 1.0% | 1.09% |
| Phosphorus (P) (Min) | 0.8% | 0.87% |
| DHA (Min) | 0.1% | 0.11% |
| Vitamin C (Min) | 70mg/kg | 76mg/kg |
| Vitamin E (Min) | 460 IU/kg | 500 IU/kg |
| Omega 3 Fatty Acids (Min) | 0.8% | 0.87% |
| Omega 6 Fatty Acids (Min) | 2.0% | 2.17% |
| Metabolisable Energy (ME) | 3.8 kcal/g |
Feeding Instructions (Daily Guide, by expected adult weight)
| Age | Meals/day | 1kg | 5kg | 10kg | 15kg | 25kg | 35kg | 45kg | 60kg | 70kg | 90kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to 3 weeks | Mother's milk only | ||||||||||
| 3–5 weeks | At will | Introduce soaked kibble (1 part kibble + 2 parts warm water up to 60°C) | |||||||||
| 6 weeks | 3–4 (moistened) | 50g | 60g | 80g | 85g | 100g | 110g | 125g | 150g | 170g | 200g |
| 3 months | 3 meals | 55g | 90g | 120g | 150g | 200g | 220g | 250g | 355g | 425g | 500g |
| 4 months | 60g | 75g | 125g | 170g | 230g | 270g | 290g | 415g | 460g | 545g | |
| 5 months | 60g | 75g | 145g | 180g | 250g | 320g | 365g | 535g | 630g | 745g | |
| 6 months | 2 meals | 60g | 75g | 150g | 205g | 310g | 375g | 420g | 615g | 685g | 810g |
| 9 months | Adult* | 75g | 150g | 220g | 365g | 505g | 625g | 820g | 1005g | 1185g | |
| 12 months | Adult* | Adult* | Adult* | Adult* | Adult* | 535g | 665g | 870g | 1015g | 1200g | |
| 24 months | Adult* | Adult* | Adult* | Adult* | Adult* | Adult* | Adult* | 880g | 980g | 1155g | |
| *Feed PRO PLAN Adult |





